
A non-custodial, smart-contract-governed earning protocol on BNB Smart Chain. Automated daily Bonus, 25-level referral network, and a 10-tier rank system.
~1%
Daily Bonus
4×
Max Cap
25
Ref. Levels
10
Rank Tiers
$350K
Rewards
36%
Max Boost
All logic executes through immutable on-chain contracts. Zero human intervention — ever.
USDC deposits power the pool sustaining daily rewards and ecosystem expansion.
~1% distributed daily, automatically. Your principal earns until you hit the 2× cap.
Referral income cascades through 25 levels, with a 1.3% booster for active builders.
All packages earn ~1% daily Bonus until reaching the 2× return cap
USDC
$25
Max: $50
USDC
$50
Max: $100
USDC
$100
Max: $200
USDC
$250
Max: $500
USDC
$500
Max: $1000
USDC
$1000
Max: $2000
How your passive income works
Protocol sustainability caps
Earn referral income from 25 levels deep. Higher levels unlock as your team grows.
| Level | Commission | Min. Directs | Min. Deposit | Details |
|---|---|---|---|---|
| Level 1 | 2% | — | — | Open to all |
| Level 2 | 1% | — | — | Open to all |
| Level 3 | 1% | — | — | Open to all |
| Level 4 | 1% | 2 | $50 | 2 direct + $50 deposit |
| Level 5 | 0.5% | 2 | $50 | 2 direct + $50 deposit |
| Level 6 | 0.25% | 2 | $50 | 2 direct + $50 deposit |
| Level 7 | 0.5% | 3 | $50 | 3 direct + $50 deposit |
| Level 8 | 0.25% | 3 | $100 | 3 direct + $100 deposit |
| Level 9 | 0.5% | 3 | $100 | 3 direct + $100 deposit |
| Level 10 | 0.25% | 4 | $100 | 4 direct + $100 deposit |
| Level 11 | 0.5% | 4 | $100 | 4 direct + $100 deposit |
| Level 12 | 0.25% | 4 | $100 | 4 direct + $100 deposit |
| Level 13 | 0.5% | 5 | $300 | 5 direct + $300 deposit |
| Level 14 | 0.25% | 5 | $300 | 5 direct + $300 deposit |
| Level 15 | 0.5% | 5 | $300 | 5 direct + $300 deposit |
| Level 16 | 0.25% | 6 | $300 | 6 direct + $300 deposit |
| Level 17 | 0.5% | 6 | $300 | 6 direct + $300 deposit |
| Level 18 | 0.25% | 6 | $300 | 6 direct + $300 deposit |
| Level 19 | 0.5% | 7 | $300 | 7 direct + $300 deposit |
| Level 20 | 0.25% | 7 | $300 | 7 direct + $300 deposit |
| Level 21 | 0.5% | 7 | $300 | 7 direct + $300 deposit |
| Level 22 | 0.25% | 8 | $500 | 8 direct + $500 deposit |
| Level 23 | 1% | 8 | $1000 | 8 direct + $1000 deposit |
| Level 24 | 1% | 8 | $1000 | 8 direct + $1000 deposit |
| Level 25 | 1% | 8 | $1000 | 8 direct + $1000 deposit |
When a level regenerates, earn a 50% bonus reward — incentivising long-term network growth.
Same-rank participants trigger automatic 10% peer rewards across the network.
Max 50% team counted per single leg — ensures balanced, wide distribution.
Advance through ten ranks to unlock boosted Bonus and level-up rewards up to $350,000
Boosted Bonus: 8% of team volume
Level-Up Reward
$50
Duration
15 days
Min. Self Deposit
$100
Direct Referrals
5
Team Size
0
| # | Rank | Bonus Boost | Reward | Deposit | Directs | Team | Duration |
|---|---|---|---|---|---|---|---|
| 1 | Explorer | 8% | $50 | $100 | 5 | 0 | 15 days |
| 2 | Builder | 13% | $100 | $200 | 2 | 25 | 45 days |
| 3 | Contributor | 17% | $400 | $200 | 3 | 125 | 90 days |
| 4 | Strategist | 21% | $1,000 | $200 | 4 | 500 | Lifetime |
| 5 | Architect | 24% | $2,000 | $500 | 5 | 1000 | Lifetime |
| 6 | Captain | 27% | $5,000 | $500 | 6 | 2000 | Lifetime |
| 7 | Commander | 30% | $10,000 | $500 | 7 | 5000 | Lifetime |
| 8 | Governer | 32.5% | $25,000 | $1,000 | 3 Commander in 3 Legs | — | Lifetime |
| 9 | Founder | 35% | $100,000 | $1,000 | 3 Governer in 3 Legs | — | Lifetime |
| 10 | Creator | 36% | $200,000 | $1,000 | 3 Founder in 3 Legs | — | Lifetime |
Transfer BEP-20 USDC into the Fortune Protocol smart contract. Choose from six packages from $25 to $1,000.
Receive ~1% daily return automatically until the 2× cap. A 1.3% booster applies for active participants.
Share your referral link. Earn from 25 levels deep. Climb 10 ranks to unlock Bonus boosts up to 36%.
Total Supply
11,400,000
FRX
Liquidity Allocation
20%
2,280,000 FRX
Staking Reward
19%
2,166,000 FRX
Marketing & Growth
9%
1,026,000 FRX
Defi Incentives
8%
912,000 FRX
Team & Development
8%
912,000 FRX
Exchange Listing
7%
798,000 FRX
Airdrop
7%
798,000 FRX
Community Rewards
7%
798,000 FRX
Tresury Reserve
5%
570,000 FRX
Partnership Fund
4%
456,000 FRX
Transaction Tax
5% / 5%
Buy / Sell
Trading Venue
PancakeSwap
Chain
BNB Smart Chain
Payment Method
USDC
Liquidity Lock
Permanent
Every deposit, reward, and distribution is permanently recorded on BNB Smart Chain. Fully auditable.
Smart contracts calculate all Bonus and referral commissions deterministically — no human can alter the math.
Your funds interact directly with the contract via your wallet. We never hold USDC. Full custody always.
Participate in the next generation of decentralized earning infrastructure on BNB Smart Chain.